◪ Automatic slicer output short circuit,overload,over temperature,start delay and other protection.
◪ PA ststem with delayed start,protect speakers form impact damage.
◪ There are single-channel input,stereo,and mode selection.
◪ After the board is equipped with a dual-channel,bridge,single,putput converter.
◪ Dual binding posts,SPEAKON output connector.
◪ Switching power amplifier section has a separate section of the cooling system.
◪ The use of advanced continuously variable cooling fan control circuit.
Stereo Power | 8Ω 1350W*2; 4Ω 20500W*2; 2Ω 2665W*2 |
Bridge Mono Power | 8Ω 4000W*2; 4Ω 5200W*2 |
Material | iron |
Usage | Stage,KTV,outdoor activities,ballroom |
Size | 483W*488D*133H |
Slew Ratio | 105V/S |
Input Power | 4800W |
Daming Factor | ≥800 |
Frequency Response | 20Hz-20KHz,, ±0.5dB |
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Model | PC-2000 | PC-3000 | PC-4000 | PC-5000/PM-5000 | |||||||||
Size | 2U | 2U | 2U | 2U | |||||||||
Output Power stereo 8 ohms | 64W | 98W | 112W | 162W | |||||||||
Output Power stereo 4 ohms | 100W | 156W | 169W | 240W | |||||||||
Bridge 8 ohms | 169W | 265W | 284W | 403W | |||||||||
Frequency response | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | 20Hz-20KHz | |||||||||
Input sensitivity | AC:1V | AC:1V | AC:1.3V | AC:1.3V | |||||||||
Maximum input level | 5.5V | 5.5V | 5.5V | 5.5V | |||||||||
Input impedance active balanced | 20kohms | 20kohms | 20kohms | 20kohms | |||||||||
Signal/Noise ratio | 74dB | 76dB | 78.8dB | 81dB | |||||||||
Slew rate interna | 18V/Us | 21V/Us | 23V/Us | 25V/Us | |||||||||
Indicators | Singnal Green; Overload Red | Singnal Green; Overload Red | Singnal Green; Overload Red | Singnal Green; Overload Red | |||||||||
Cooling Control | with fan | with fan | with fan | with fan | |||||||||
Front Panel controls | Power/Fault/Clip/Signal | Power/Fault/Clip/Signal | Power/Fault/Clip/Signal | Power/Fault/Clip/Signal | |||||||||
Rear Panel controls | Stereo/Bridge/Input/Output | Stereo/Bridge/Input/Output | Stereo/Bridge/Input/Output | Stereo/Bridge/Input/Output | |||||||||
Connectors | Xlr;6.35;speakon | Xlr;6.35;speakon | Xlr;6.35;speakon | Xlr;6.35;speakon | |||||||||
Weight(G.W.) | 6.3kgs | 6.9kgs | 9.2kgs | 10kgs | |||||||||
Package(W×D×H) | 533×420×165mm | 533×420×165mm | 533×420×165mm | 533×420×165mm |
Copyright © 2018 Guangzhou KAIXU Audio Equipment Co., Ltd | All Rights Reserved Sitemap
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.