KV1200W power amplifiers use automated manufacturing processes such as SMD chip and laser scanning, using imported semiconductor components to greatly improve product reliability and consistency. Using the industry's most advanced frequency-adjusting soft-switching technology, the sound is majestic and powerful. With the adaptive dynamic supply of power supply, it achieves excellent power, real-time distortion limitation and real-time analysis of output voltage and current technology applications, so that the power can be more intelligent, more stable and reliable in the entire sound reinforcement system. The front panel display shows the volume and temperature of the AB channel. Perfect precision protection circuit, plus real-time online load detection, more effective protection of matching speakers. Suitable for halls, multimedia conference rooms, entertainment venues, etc.
KV series power is | 300W/400W/600W/800W/1000W/1200W |
Stereo Power | 8Ω 1200W*2; 4Ω 1800W*2 |
Bridge Power | 8Ω 3600W |
Signal to Noise Ratio | ≥110dB |
Conversion Rate | 105v/uS |
Damping Coefficient | ≥200 |
Frequency Response | 20Hz-20KHz, ±0.5dB |
Total Harmonic Distortion | ≤0.5%, 1KHz, 1/3 Rrte Power, 8Ω |
Transient Intermodulation Distortion | ≤0.1%, 1KHz, 1/3 Rrte Power, 8Ω |
Channel Separation | ≥88dB |
Input Ssensitivity | 1V/0dB, BALANCE |
Input Impedance | 10KΩ, BALANCE/20KΩ, UNBALANCE |
Input Interface | Three-core Caron (XLR) Input |
Output Interface | Three-core Caron (XLR) Link |
Speaker Interface | 1/4# SPEAKON, Bindg Post |
Indicators | ACTIVE, SIGNAL(-40dB), CLIP(PEAK), PROTECTION |
Power Consumption | 3790W |
Net Weight | 20.5kg |
Gross Total | 22kg |
Size | 483W*378D*89H |
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Channel | 2 |
8Ω Stereo Power | 300W |
4Ω Stereo Power | 450W |
8Ω Bridged Power | 700W |
Signal to Noise | >103dB |
Slew Rate | >60V/us |
Damping Factor | >400 |
Frequency Response (+/-0.1dB) | 20Hz+20KHz |
THD (Rated power@ 8 Ohm, 1KHz) | <0.01% |
LMD(Rated power@ 8 Ohm) | <0.01% |
Input Sensitivity | 0.775V,1.0V,1.55V |
Input Impedance | 10K Ohm Unbalanced, 20K Ohm Balanced |
LPF | 20Hz-180Hz Valid |
HPF | 130Hz-20KHz Valid |
Input CMRR | <-75dB |
Cross Talk | <-70dB |
Main Power Supply | 220V 50/60Hz, Fuse:T8A |
Protection | Short Circuit, Overload, Overvoltage, Overheat |
Size W*D*H(mm) | 483*420*880 |
N.W. | 16 kg |
Copyright © 2018 Guangzhou KAIXU Audio Equipment Co., Ltd | All Rights Reserved Sitemap
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.