KV1200W power amplifiers use automated manufacturing processes such as SMD chip and laser scanning, using imported semiconductor components to greatly improve product reliability and consistency. Using the industry's most advanced frequency-adjusting soft-switching technology, the sound is majestic and powerful. With the adaptive dynamic supply of power supply, it achieves excellent power, real-time distortion limitation and real-time analysis of output voltage and current technology applications, so that the power can be more intelligent, more stable and reliable in the entire sound reinforcement system. The front panel display shows the volume and temperature of the AB channel. Perfect precision protection circuit, plus real-time online load detection, more effective protection of matching speakers. Suitable for halls, multimedia conference rooms, entertainment venues, etc.
KV series power is | 300W/400W/600W/800W/1000W/1200W |
Stereo Power | 8Ω 1200W*2; 4Ω 1800W*2 |
Bridge Power | 8Ω 3600W |
Signal to Noise Ratio | ≥110dB |
Conversion Rate | 105v/uS |
Damping Coefficient | ≥200 |
Frequency Response | 20Hz-20KHz, ±0.5dB |
Total Harmonic Distortion | ≤0.5%, 1KHz, 1/3 Rrte Power, 8Ω |
Transient Intermodulation Distortion | ≤0.1%, 1KHz, 1/3 Rrte Power, 8Ω |
Channel Separation | ≥88dB |
Input Ssensitivity | 1V/0dB, BALANCE |
Input Impedance | 10KΩ, BALANCE/20KΩ, UNBALANCE |
Input Interface | Three-core Caron (XLR) Input |
Output Interface | Three-core Caron (XLR) Link |
Speaker Interface | 1/4# SPEAKON, Bindg Post |
Indicators | ACTIVE, SIGNAL(-40dB), CLIP(PEAK), PROTECTION |
Power Consumption | 3790W |
Net Weight | 20.5kg |
Gross Total | 22kg |
Size | 483W*378D*89H |
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
DBP 2CH Professional Power Amplifier
New Technology:
Feture:
Specifications:
Model | 8Ω stereo | 4Ω stereo | size(mm) |
DBP-300 | 2×300W | 2×480W | 88×482×417 |
DBP-400 | 2×400W | 2×640W | 88×482×417 |
DBP-500 | 2×500W | 2×800W | 88×482×417 |
DBP-600 | 2×600W | 2×960W | 88×482×417 |
DBP-800 | 2×800W | 2×1280W | 88×482×520 |
DBP-1000 | 2×1000W | 2×1600W | 88×482×520 |
DBP-1250 | 2×1250W | 2×2000W | 88×482×520 |
DBP-1500 | 2×1500W | 2×2400W | 88×482×520 |
DBP-1800 | 2×1800W | 2×2880W | 88×482×520 |
DBP-2000 | 2×2000W | 2×3200W | 88×482×545 |
DBP-2200 | 2×2200W | 2×3520W | 88×482×545 |
DBP-2400 | 2×2400W | 2×3840W | 88×482×545 |
Copyright © 2018 Guangzhou KAIXU Audio Equipment Co., Ltd | All Rights Reserved Sitemap
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.