MODEL | ES-450 | ES-650 | ES-850 | ES-1050 | ES-1350 | ES-1500 | ES-1800 |
Stereo power8Ω | 465W*2 | 650W*2 | 850W*2 | 1050w*2 | 1300W*2 | 1500W*2 | 1800W*2 |
Stereo power4Ω | 700w*2 | 1000W*2 | 1250W*2 | 1650W*2 | 2050W*2 | 2400w*2 | 2800W*2 |
Stereo power2Ω | 910W*2 | 1300W*2 | 1625W*2 | 2145W*2 | 2665W*2 | 3120W*2 | 36040W*2 |
Bridge Mono Power 8Ω | 1400W*2 | 2000W*2 | 2500W*2 | 3300W*2 | 4000W*2 | 4800W*2 | 5600W*2 |
Bridge Mono Power 4Ω | 1820W*2 | 2600W*2 | 3250W*2 | 4290W*2 | 5200W*2 | 6240W*2 | 7280W*2 |
Sigal To Noise | ≥120dB | ≥115dB | ≥112dB | ≥110dB | ≥110dB | ≥110dB | ≥110dB |
Damping Factor | ≥800 | ≥550 | ≥500 | ≥500 | ≥550 | ≥800 | ≥800 |
Frequency response | 20HZ-20KHZ,±0.5dB | ||||||
Input Sensitivity | 1V/0dB,Balance | ||||||
Input Impedance | 10KΩ/20KΩ(Unbalance/Balance) | ||||||
Cross talk | ≥75dB | ≥78dB | ≥80dB | ≥85dB | ≥88dB | ≥88dB | ≥90dB |
Net /Gross Weight(kg) | 19/21 | 21/23 | 23/25 | 33/35 | 34/36 | 34/37 | 37/39 |
Install size(mm) | 483W*445D*89H | 483W*488D*133H |
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
1. Q:Do you support OEM?
A: Yes, we not only support our own brand, but also offer custom-logo service.
Copyright © 2018 Guangzhou KAIXU Audio Equipment Co., Ltd | All Rights Reserved Sitemap
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.