Description
1.All series has standard operating mode and the input sensitivity selection.
2.2 channel balanced input structure.
3.A variety of input methods: stereo, bridge, parallel.
4.Built-in intelligent pressure limit system. 5.With a full range of electronic circuit high-speed protection.
6.Built-in automatic temperature controlled fan cooling system.
7.Hi Fi sound quality, perfect audio quality reduction, allowing actors to play vividly.
8.Work with passive professional speaker, mainly used for conference system and other indoor or outdoor entertainment venues.
Model | ME-3000 | ME-4000 | ME-6000 | ME-8000 |
Stereo power 8ohms | 350w*2 | 450W*2 | 650W*2 | 850W*2 |
Stereo power 4ohms | 530W*2 | 680W*2 | 1000W*2 | 1250W*2 |
Bridge Mono Power 8Ω | 1050W*2 | 1350W*2 | 2000W*2 | 2500W*2 |
Sigal to noise | 103dB | 105dB | 105dB | 106dB |
slew rate | 60V/us | 60V/us | 80V/us | 80V/us |
damping factor | ≥500 | ≥550 | ≥550 | ≥600 |
frequency response | 20HZ-20KHZ,±0.1dB | |||
THD+N | ≤0.01%,1/3Rate Power@8Ω1KHZ | |||
IMD | ≤0.01%,1/3Rate Power@8Ω | |||
Input sensitivity | 0.775V\1.0V\1.55V | |||
Input Impedance | 10KΩ/20KΩ(Unbalance/Balance) | |||
input CMRR | ≤75dB | |||
Cross talk | ≤70dB | |||
LED Indicator | SIGNAL,PROTECT,ACTIVE,CLIP/LIMITING | |||
Main power supply | 230V@50HZ,FUSE:T8A | 230V@50HZ,FUSE:T10A | 230V@50HZ,FUSE:T12A | 230V@50HZ,FUSE:T15A |
power consumption | 1060W | 1360W | 2000W | 2500W |
Net weight(KG) | 16.7 | 16.8 | 21.9 | 22.7 |
Gross weight(KG) | 18.2 | 18.6 | 23.8 | 24.6 |
Install Size(mm) | 483W*420D*90H | 483W*490D*90H | ||
Master Carton size(mm) | 570*520*165 | 613*570*170 | ||
Q/ty20”,40”,40”HC(pcs) | 575/1150/1400 | 438/900/1145 |
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Copyright © 2018 Guangzhou KAIXU Audio Equipment Co., Ltd | All Rights Reserved Sitemap
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.