KV Series power amplifiers use automated manufacturing processes such as SMD chip and laser scanning, using imported semiconductor components to greatly improve product reliability and consistency. Using the industry's most advanced frequency-adjusting soft-switching technology, the sound is majestic and powerful. With the adaptive dynamic supply of power supply, it achieves excellent power, real-time distortion limitation and real-time analysis of output voltage and current technology applications, so that the power can be more intelligent, more stable and reliable in the entire sound reinforcement system. The front panel display shows the volume and temperature of the AB channel. Perfect precision protection circuit, plus real-time online load detection, more effective protection of matching speakers. Suitable for halls, multimedia conference rooms, entertainment venues, etc.
Model | KV-400 | KV-500 | KV-600 | KV-700 | KV-800 | KV-1000 | KV-1200 |
Stereo power 8ohms | 400W*2 | 500W*2 | 600W*2 | 700W*2 | 800W*2 | 1000W*2 | 1200W*2 |
Stereo power 4ohms | 600W*2 | 750W*2 | 900W*2 | 1050W*2 | 1200W*2 | 1500W*2 | 1800W*2 |
Bridge Mono Power 8Ω | 1200W*2 | 1500W*2 | 1800W*2 | 2100W*2 | 2400W*2 | 3000W*2 | 3600W*2 |
Sigal to noise | ≥119dB | ≥119dB | ≥118dB | ≥119dB | ≥115dB | ≥112dB | ≥110dB |
slew rate | 85V/us | 85V/us | 90V/us | 90V/us | 90V/us | 100V/us | 105V/us |
damping factor | ≥480 | ≥480 | ≥480 | ≥480 | ≥480 | ≥420 | ≥420 |
frequency response | 20HZ-20KHZ,±0.5dB | ||||||
THD+N | ≤0.5%,1/3Rate Power@8Ω1KHZ | ||||||
IMD | ≤0.1%,1/3Rate Power@8Ω | ||||||
Input sensitivity | 1V/0dB,Balance | ||||||
Input Impedance | 10KΩ/20KΩ(Unbalance/Balance) | ||||||
Cross talk | ≥78dB | ≥79dB | ≥80dB | ≥82dB | ≥85dB | ≥86dB | ≥88dB |
Signal input | Three-core Caron(*LR)input | ||||||
signal output | Three-core Caron(*LR)link | ||||||
power output | 1/4# SPEAKON,Binding Post | ||||||
LED indicator | ACTIVE,SIGNAL(-40dB),CLIP(PEAK),PROTECT | ||||||
main power supply | 230V @50HZ | ||||||
Power Consumption | 1260W | 1570W | 1890W≥80dB | 2200W | 2520W | 3150W | 3790W |
Heat Dissipation | Front to rear stepless air cooling | ||||||
Net/Gross(kg) | 14.4/16.1 | 14.8/16.7 | 17.7/19.5 | 18.1/19.1 | 18.3/20.1 | 19/20.8 | 19.5/21.3 |
Install Size (mm) | 438W*378D*89H | ||||||
Master Carton sive(mm) | 570*520*165 |
We support both OEM & ODM packaging. Our normally delivery method are by the sea, by air, by international express (DHL, UPS, TNT, FedEx)
Copyright © 2018 Guangzhou KAIXU Audio Equipment Co., Ltd | All Rights Reserved Sitemap
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.